Specifications
No. | Item | Performance | |||||||||||||||||||||||||
1 | 使用溫度範(fàn)圍 Operating | -40 to + | -25 to + | ||||||||||||||||||||||||
2 | 定格電壓範(fàn)圍 Rated | 6.3-100V.DC | 160~450V.DC | ||||||||||||||||||||||||
3 | 靜電容量範(fàn)圍 Capacitance Tolerance | 0.47-15000μF | 0.47-470μF | ||||||||||||||||||||||||
4 | 靜電容量容許差 Capacitance Tolerance | ±20%(at+20 | |||||||||||||||||||||||||
5 | 洩漏電流 Leakage Current | I ≤0.01CV or3(μA) after Application of rated working voltage + | I ≤0.03CV after Application of rated working voltage + | ||||||||||||||||||||||||
6 | 損失角 Dissipation Factor(tanδ) (120Hz\+20℃) |
For capacitance value >1000μF, add 0.02 per another 1000μF |